Every report includes a full-color PDF and companion CSV. County reports tiered $499–$899 by data depth. Bundles start at $1,499. Statewide flagships at $4,999. 14-day refund guarantee.
66 counties across 10 states. Every report includes a full-color PDF + companion CSV. Click a state tab to browse.
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| St. Louis County | STL Metro | 401,458 | 4,931 | Premium | $899 | Details Purchase |
| St. Charles County | STL Metro | 171,854 | 1,259 | Premium | $899 | Details Purchase |
| City of St. Louis | STL Metro | 134,610 | 1,992 | Premium | $899 | Details Purchase |
| Jefferson County | STL South | 105,963 | 1,312 | Essentials | $499 | Details Purchase |
| Lincoln County | STL North | 32,768 | 603 | Premium | $899 | Details Purchase |
| Jackson County | KC Metro | 300,620 | 3,350 | Premium | $899 | Details Purchase |
| Clay County | North KC | 95,316 | 623 | Standard | $699 | Details Purchase |
| Platte County | NW KC | 44,837 | 376 | Standard | $699 | Details Purchase |
| Cass County | South KC | 51,757 | 510 | Standard | $699 | Details Purchase |
| Greene County | Springfield | 123,413 | 2,156 | Premium | $899 | Details Purchase |
| Christian County | Springfield | 38,006 | 570 | Standard | $699 | Details Purchase |
| Boone County | Columbia | 73,553 | 1,004 | Essentials | $499 | Details Purchase |
| Cole County | Jeff City | 35,698 | 583 | Standard | $699 | Details Purchase |
| Buchanan County | St. Joseph | 40,076 | 866 | Premium | $899 | Details Purchase |
| Cape Girardeau | Rural MO | 23,534 | 362 | Free | FREE | Details Get Free |
| STL 2-County Bundle | STL Metro | 573,312 | 6,190 | BUNDLE | $1,499 | Purchase |
| STL 3-Jurisdiction BEST VALUE | STL Metro | 707,922 | 8,182 | BUNDLE | $1,999 | Purchase |
| KC 3-County Bundle | KC Metro | 440,773 | 4,349 | BUNDLE | $1,999 | Purchase |
| KC 4-County Bundle BEST VALUE | KC Metro | 492,530 | 4,859 | BUNDLE | $2,499 | Purchase |
| Springfield 2-County | Springfield | 161,419 | 2,726 | BUNDLE | $1,499 | Purchase |
| Central MO 2-County | Central | 109,251 | 1,587 | BUNDLE | $1,499 | Purchase |
| STL Bi-State 7-Juris FLAGSHIP | MO+IL | 1,130,489 | 13,988 | BUNDLE | $4,999 | Purchase |
| KC Bi-State MO+KS | MO+KS | 525,765 | 5,059 | BUNDLE | $2,999 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| St. Clair County | Metro East | 147,690 | 2,031 | Standard | $699 | Details Purchase |
| Madison County | Metro East | 136,146 | 1,860 | Essentials | $499 | Details Purchase |
| Sangamon County | Springfield IL | 107,779 | 1,928 | Essentials | $499 | Details Purchase |
| Champaign County | Champaign | 78,896 | 1,018 | Standard | $699 | Details Purchase |
| Peoria County | Peoria | 88,473 | 643 | Premium | $899 | Details Purchase |
| Macon County | Decatur | 56,675 | 994 | Essentials | $499 | Details Purchase |
| McLean County | Bloomington | 67,753 | 887 | Essentials | $499 | Details Purchase |
| Central IL 4-County BEST VALUE | Central IL | 331,823 | 4,583 | BUNDLE | $2,499 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Sedgwick County | Wichita | 239,107 | 2,729 | Premium | $899 | Details Purchase |
| Shawnee County | Topeka | 76,269 | 824 | Premium | $899 | Details Purchase |
| Leavenworth County | KC Metro KS | 33,235 | 200 | Standard | $699 | Details Purchase |
| Douglas County | Lawrence | 41,584 | 430 | Essentials | $499 | Details Purchase |
| Kansas Statewide 4-County | Statewide | 390,195 | 4,183 | BUNDLE | $2,499 | Purchase |
| KC Bi-State MO+KS | MO+KS | 525,765 | 5,059 | BUNDLE | $2,999 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Harris County (Houston) | Houston | 1,383,280 | 21,355 | Premium | $899 | Details Purchase |
| Dallas County | DFW Core | 734,986 | 8,249 | Premium | $899 | Details Purchase |
| Tarrant County (Fort Worth) | DFW West | 687,844 | 6,280 | Premium | $899 | Details Purchase |
| Bexar County (San Antonio) | San Antonio | 674,829 | 6,760 | Premium | $899 | Details Purchase |
| Travis County (Austin) | Austin | 416,448 | 4,565 | Premium | $899 | Details Purchase |
| Collin County (Plano) | DFW North | 430,118 | 5,041 | Standard | $699 | Details Purchase |
| Denton County | DFW North | 336,668 | 2,386 | Premium | $899 | Details Purchase |
| Fort Bend County | Houston SW | 313,942 | 2,647 | Standard | $699 | Details Purchase |
| Houston 2-County | Houston | 1,697,222 | 24,002 | BUNDLE | $1,499 | Purchase |
| DFW 4-County BEST VALUE | DFW | 2,189,616 | 21,957 | BUNDLE | $2,499 | Purchase |
| TX Statewide 8-County FLAGSHIP | Statewide | 4,978,115 | 57,284 | BUNDLE | $4,999 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Miami-Dade County | South FL | 932,247 | 14,881 | Premium | $899 | Details Purchase |
| Broward County | South FL | 754,371 | 11,693 | Premium | $899 | Details Purchase |
| Palm Beach County | South FL | 654,537 | 15,228 | Premium | $899 | Details Purchase |
| Hillsborough County (Tampa) | Tampa Bay | 531,093 | 7,794 | Standard | $699 | Details Purchase |
| Pinellas County (St. Pete) | Tampa Bay | 437,435 | 7,849 | Premium | $899 | Details Purchase |
| Orange County (Orlando) | Orlando | 490,529 | 6,696 | Premium | $899 | Details Purchase |
| Seminole County (Longwood) | Orlando | 179,487 | 1,980 | Premium | $899 | Details Purchase |
| Duval County (Jacksonville) | Jacksonville | 398,317 | 4,864 | Premium | $899 | Details Purchase |
| South FL Tri-County | South FL | 2,341,155 | 41,802 | BUNDLE | $1,999 | Purchase |
| Tampa Bay 2-County | Tampa Bay | 968,528 | 15,643 | BUNDLE | $1,499 | Purchase |
| Orlando Metro 2-County | Orlando | 670,016 | 8,676 | BUNDLE | $1,499 | Purchase |
| FL Statewide 8-County FLAGSHIP | Statewide | 4,378,016 | 70,985 | BUNDLE | $4,999 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Fulton County (Atlanta) | Atlanta | 369,825 | 4,597 | Standard | $699 | Details Purchase |
| DeKalb County (Decatur) | East Atlanta | 245,267 | 2,135 | Standard | $699 | Details Purchase |
| Gwinnett County (Lawrenceville) | NE Atlanta | 304,459 | 3,148 | Standard | $699 | Details Purchase |
| Clayton County (Jonesboro) | South Atlanta | 91,889 | 931 | Premium | $899 | Details Purchase |
| Chatham County (Savannah) | Savannah | 124,944 | 2,156 | Premium | $899 | Details Purchase |
| Richmond County (Augusta) | Augusta | 84,480 | 1,198 | Premium | $899 | Details Purchase |
| Atlanta Metro 4-County BEST VALUE | Atlanta | 1,011,440 | 10,811 | BUNDLE | $1,999 | Purchase |
| GA Statewide 6-County FLAGSHIP | Statewide | 1,220,864 | 14,165 | BUNDLE | $3,499 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Franklin County (Columbus) | Columbus | 492,012 | 2,103 | Premium | $899 | Details Purchase |
| Hamilton County (Cincinnati) | Cincinnati | 356,045 | 2,964 | Premium | $899 | Details Purchase |
| Montgomery County (Dayton) | Dayton | 254,697 | 2,223 | Premium | $899 | Details Purchase |
| Stark County (Canton) | Canton | 202,656 | 1,717 | Premium | $899 | Details Purchase |
| Summit County (Akron) | Akron | 265,858 | 1,895 | Standard | $699 | Details Purchase |
| OH Statewide 5-County FLAGSHIP | Statewide | 1,571,268 | 10,902 | BUNDLE | $2,999 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Wake County (Raleigh) | Raleigh | 453,112 | 5,708 | Premium | $899 | Details Purchase |
| Mecklenburg County (Charlotte) | Charlotte | 423,190 | 4,177 | Standard | $699 | Details Purchase |
| Guilford County (Greensboro) | Piedmont Triad | 214,145 | 3,166 | Premium | $899 | Details Purchase |
| Forsyth County (Winston-Salem) | Piedmont Triad | 157,213 | 3,299 | Essentials | $499 | Details Purchase |
| Cumberland County (Fayetteville) | Fort Liberty | 139,162 | 2,330 | Premium | $899 | Details Purchase |
| Durham County (RTP) | Research Triangle | 128,480 | 1,171 | Premium | $899 | Details Purchase |
| Research Triangle 2-County | RDU Metro | 581,592 | 6,879 | BUNDLE | $1,499 | Purchase |
| NC Statewide 6-County FLAGSHIP | Statewide | 1,515,302 | 19,851 | BUNDLE | $3,499 | Purchase |
| County / Bundle | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Marion County (Indianapolis) | Indianapolis | 345,847 | 5,250 | Premium | $899 | Details Purchase |
| Lake County (Gary/Hammond) | NW Indiana | 242,723 | 3,184 | Standard | $699 | Details Purchase |
| Hamilton County (Carmel/Fishers) | Indianapolis North | 151,332 | 1,361 | Premium | $899 | Details Purchase |
| St. Joseph County (South Bend) | Notre Dame | 118,530 | 1,574 | Premium | $899 | Details Purchase |
| Tippecanoe County (Lafayette) | Purdue | 67,906 | 814 | Essentials | $499 | Details Purchase |
| Indianapolis Metro 2-County | Indy Metro | 497,179 | 6,611 | BUNDLE | $1,499 | Purchase |
| Indiana Statewide 5-County FLAGSHIP | Statewide | 926,338 | 12,183 | BUNDLE | $2,499 | Purchase |
| County | Metro | Parcels | Clusters | Tier | Price | |
|---|---|---|---|---|---|---|
| Davidson County (Nashville) | Nashville | 286,291 | 4,555 | Premium | $899 | Details Purchase |
| Hamilton County TN (Chattanooga) | Chattanooga | 161,862 | 2,810 | Premium | $899 | Details Purchase |
| Coming soon: Knox (Knoxville), Williamson (Franklin/Brentwood), Rutherford (Murfreesboro), Shelby (Memphis) | ||||||
Identify related-party transactions across entity clusters.
Cross-reference loan applicants against ownership clusters.
See which operators dominate which submarkets.
Identify off-market property owners via CSV search.
Map full multi-entity networks in seconds.
Find out-of-state operators who need local partners.
Background research for M&A, lending, regulatory support.
Academic, journalistic, or policy research on ownership patterns.
MO, IL, KS, TX, FL, GA, OH, NC, IN, TN live. Ohio (Columbus, Cincinnati, Dayton, Canton, Akron) is the newest expansion.
14-day refund for material factual errors (incorrect parcel, wrong cluster, wrong mailing group). Email nexus.info@convergence-data-analytics.com. Reports licensed for internal use only. Full terms →