Every NPA county ownership intelligence report includes a full-color PDF with executive dashboard, municipality analysis, top 25 clusters, entity rosters, and a companion CSV. Below is a preview of the report structure using fully visible fictional data — the real reports use the assessor data for your selected county.
Missouri
| # | Address | City | Ents | Parcels | Risk | Appraised | Why This Matters |
|---|---|---|---|---|---|---|---|
| 1 | 1200 COMMERCE BLVD | SPRINGFIELD | 58 | 96 | 87.0 | $157.7M | HIGH VALUEMulti-sector portfolio hub |
| 2 | 8900 GATEWAY DR | RIVERSIDE | 43 | 267 | 72.0 | $89.3M | BULK OWNERInstitutional SFR operator |
| 3 | PO BOX 4900 | SCOTTSDALE AZ | 37 | 589 | 68.0 | $104.7M | OUT-OF-STATE100% non-local ownership |
| 4 | 555 REPUBLIC RD | SPRINGFIELD | 31 | 142 | 61.0 | $42.1M | CONCENTRATEDCommercial management hub |
| 5 | 2180 W SR 434 | LONGWOOD FL | 27 | 411 | 59.0 | $13.3M | OUT-OF-STATEInstitutional SFR (FL-based) |
Top 8 municipalities by ownership concentration cluster count. Higher cluster counts indicate areas with more complex multi-entity ownership structures.
Ranked by composite concentration index. Higher scores indicate greater ownership density and complexity. Showing first 5 of 25 rows.
| # | Mailing Address | City | Ents | Parcels | Index | Appraised | Class |
|---|---|---|---|---|---|---|---|
| 1 | 2300 N HENDERSON AVE | SPRINGFIELD | 54 | 88 | 79.0 | $112.4M | C |
| 2 | 4501 INDUSTRIAL PKWY | RIVERSIDE | 39 | 203 | 67.0 | $76.9M | R |
| 3 | 1820 CAMPBELL AVE | OAKDALE | 33 | 128 | 63.0 | $58.2M | R |
| 4 | 700 GLENSTONE BLVD | CRESTWOOD | 28 | 71 | 56.0 | $31.4M | C |
| 5 | 1100 NATIONAL AVE | FAIRVIEW | 24 | 59 | 52.0 | $24.7M | R |
Each high-scoring cluster gets a detailed roster card listing every entity at that address with parcel-level data. Showing one of 100 rosters in the full report.
| Entity Name | Locator | Property Address | Class | Appraised | State | Distress |
|---|---|---|---|---|---|---|
| HEARTLAND HOLDINGS LLC | 28-103-2847 | 445 NATIONAL AVE | R | $185,000 | MO | 25 |
| MIDWEST REALTY TRUST | 28-103-2901 | 512 OAK PARK DR | R | $142,000 | MO | 35 |
| GATEWAY PROPERTIES INC | 28-103-3044 | 1820 CAMPBELL AVE | C | $410,000 | IL | 40 |
| OZARK VENTURES LLC | 28-103-3187 | 2900 S GLENSTONE | C | $275,000 | MO | 20 |
| PRAIRIE CAPITAL GROUP LP | 28-103-3290 | 600 E BATTLEFIELD RD | R | $198,000 | TX | 45 |
Every report includes a CSV file you can open in Excel, Google Sheets, Power BI, or Tableau. Filter by municipality, search by entity name, sort by concentration index. The CSV uses 16 columns — here are 5 sample rows from the same fictional cluster shown in the entity roster card above.
| Cluster ID | Cluster Address | City | State | Entity Count | Parcel Count | Risk Score | Total Appraised Value | Entity Name | Locator | Property Address | Property Class | Appraised Value | Owner State | Distress Score | Deed Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2847 | 1200 COMMERCE BLVD | SPRINGFIELD | MO | 65801 | SPRINGFIELD | MO | 12 | 34 | 42.0 | $8,750,000 | HEARTLAND HOLDINGS LLC | 28-103-2847 | 445 NATIONAL AVE | R | $185,000 | MO | 25 | WD |
| 2847 | 1200 COMMERCE BLVD | SPRINGFIELD | MO | 65801 | SPRINGFIELD | MO | 12 | 34 | 42.0 | $8,750,000 | MIDWEST REALTY TRUST | 28-103-2901 | 512 OAK PARK DR | R | $142,000 | MO | 35 | QC |
| 2847 | 1200 COMMERCE BLVD | SPRINGFIELD | MO | 65801 | SPRINGFIELD | MO | 12 | 34 | 42.0 | $8,750,000 | GATEWAY PROPERTIES INC | 28-103-3044 | 1820 CAMPBELL AVE | C | $410,000 | IL | 40 | WD |
| 2847 | 1200 COMMERCE BLVD | SPRINGFIELD | MO | 65801 | SPRINGFIELD | MO | 12 | 34 | 42.0 | $8,750,000 | OZARK VENTURES LLC | 28-103-3187 | 2900 S GLENSTONE | C | $275,000 | MO | 20 | SW |
| 2847 | 1200 COMMERCE BLVD | SPRINGFIELD | MO | 65801 | SPRINGFIELD | MO | 12 | 34 | 42.0 | $8,750,000 | PRAIRIE CAPITAL GROUP LP | 28-103-3290 | 600 E BATTLEFIELD RD | R | $198,000 | TX | 45 | WD |
Quick-start workflow: Receive a property inquiry → search the CSV by address or entity name → review all co-located entities at that mailing address → flag clusters for further due diligence. Total time: under 60 seconds.
CSV row counts vary by county — from 3,505 rows (Christian County) to 50,790 rows (St. Louis County). Each row represents one entity-parcel combination within a cluster.
Full-color PDF + companion CSV. Instant download.
$899 per county report · $1,499–$1,999 for metro bundles · 14-day refund guarantee
Questions? nexus.info@convergence-data-analytics.com